地 址:煙臺市只楚路124號 4-2303
郵 編:264000
電 話:0535-6286968
傳 真:0535-6686968
E-mail:sale@vot.com.cn
Q Q:3162435904
網 址: www.xcwysc.com
A15系列(150KN)
您的位置: 主頁 > 產品展示 > 液壓增力氣缸 > A15系列(150KN) >
A15系列(150KN)
A15系列液壓增力氣缸
物理參數(shù):不同的氣源壓力下,氣缸三段行程的輸出力:
A15系列液壓增力氣缸三行程輸出力
輸出力
|
氣源壓力(MPa)
|
||||||
0.4
|
0.5
|
0.6
|
0.7
|
0.8
|
0.9
|
1.0
|
|
快進力(KN)
|
3.0
|
3.7
|
4.5
|
5.2
|
6.0
|
6.7
|
7.5
|
工作力(KN)
|
60
|
75
|
90
|
105
|
120
|
135
|
150
|
返回力(KN)
|
2.2
|
2.8
|
3.3
|
3.9
|
4.4
|
5.0
|
5.6
|
結構尺寸:A15系列液壓增力氣缸結構尺寸如下圖:
訂貨號
|
幾何安裝尺寸
|
||||||||||||||||||
型號 | 總行程 | 力行程 |
A
|
B
|
C
|
D
|
E
|
F
|
G
|
H
|
K
|
L
|
M
|
N
|
O
|
P
|
Q
|
T
|
W
|
A15 | 50 | 5 | 135 | 551 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 50 | 10 | 135 | 615 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 50 | 15 | 135 | 679 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 75 | 5 | 135 | 598 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 75 | 10 | 135 | 662 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 75 | 15 | 135 | 726 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 100 | 5 | 135 | 637.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 100 | 10 | 135 | 701.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 100 | 15 | 135 | 765.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 100 | 20 | 135 | 829.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 125 | 5 | 135 | 684.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 125 | 10 | 135 | 748.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 125 | 15 | 135 | 812.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 125 | 20 | 135 | 876.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 125 | 25 | 135 | 940.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 150 | 5 | 135 | 731.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 150 | 10 | 135 | 795.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 150 | 15 | 135 | 859.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 150 | 20 | 135 | 923.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
A15 | 150 | 25 | 135 | 987.5 | 6-M16X20 | 100 | G1/2 | 75 | 15 | 50 | 36 | 25 | M30X2 | 40 | 104 | 106 | 25 | 26 | 7 |
上一篇:這是第一篇 ??????下一篇:這是最后一篇